|
466 Squadron All Aircrew 'T'
|
|||||||||
| All Crew A - Z index | |||||||||
| home | |||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| L H Tabner | J Tait | E V Tallant | J J Tarrant | C Tate | E Tate | R H Tayler | E Taylor | F N Taylor | |
| Navigator | Flight Engineer | Ground Crew | Bomb Aimer | Mid Upper Gunner | Wireless Mechanic | Bomb Aimer | WAAF | Pilot | |
| HE152 | KIA 30/01/1944 | KIA 29/04/1943 | |||||||
| 1293166 | 1803111 | 1277408 | 1399463 | 428810 | 567813 | 1318170 | ??? | 426767 | |
| ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| P A Taylor | S L Taylor | S R Taylor | W H Taylor | N E Teare | W F Temlett | W G Tew | N G Theodore | W S Thimblethorpe | |
| 196 Sqn DFM | |||||||||
| Bomb Aimer | Pilot | Navigator | Rear Gunner | Fitter II A | Pilot | Ground Crew | Bomb Aimer | Air Gunner | |
| KIA 13/08/1944 | LW369 | ||||||||
| 147908 | 185982 | 160846 | 1595921 | 14609 | 1316366 | 1678375 | 425775 | 75698 | |
| 466 Crew 12 | |||||||||
| ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| G S Thirde | A Thomas | F A Thomas | G C Thomas | H C L Thomas | H E Thomas | H G Thomas | R J Thomas | R V L Thomas | |
| Ground Crew | Flight Engineer | Mechanic E | Pilot | Radio/Air Gunner | Ground Crew | Radio/Air Gunner | Pilot | Navigator | |
| HX293 | |||||||||
| 1555857 | 2220246 | 1149317 | 424707 | 410191 | 1186777 | 1818750 | 418205 | 1653484 | |
|
|||||||||
| ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| E Thompson | F Thompson | I Thompson | J K Thompson | R Thompson | S Thompson | W P Thompson | A E Thoms | B S Thomson | |
| DFC | |||||||||
| Bomb Aimer | Radio/Air Gunner | Mid Upper Gunner | Rear Gunner | Ground Crew | Ground Crew | Mechanic E | Pilot | Pilot | |
| MZ299 | HX312 | ||||||||
| 426709 | 419846 | J.93799 | 422757 | 3000829 | 2218306 | 1121913 | 420079 | 432909 | |
| ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| C W Thomson | F Thomson | W Thomson | G A Thorne | R G Thorne | E Thorp | J F Thorpe | R C Thorpe | R E Thorpe | |
| DFC | |||||||||
| Navigator | Pilot | ??? | Pilot | Pilot | Navigator | Ground Crew | Radio/Air Gunner | Pilot | |
| MZ915 | KIA 25/03/1944 | HZ580 | |||||||
| 427768 | 13976 | 1118109 | ?????? | 24376 | 1232305 | 1226844 | 1336659 | 416794 | |
| ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| J G Thwaites | A Tibbitts | R E Tickell | E M Tidd | D H G Tiley | A E Tinsley | E H Titheridge | L F Tivey | J W Tobin | |
| Rear Gunner | Ground Crew | Bomb Aimer | Air Gunner | Flight Engineer | Flight Engineer | Flight Engineer | Wireless Mechanic | Navigator | |
| KIA 02/03/1945 | |||||||||
| 419706 | 1207746 | 418592 | 1385832 | 1853257 | 1542481 | 171449 | 1462319 | 434509 | |
| ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| W C Tobin | G H S Todd | J A Todd | J C Todd | L Todd | M R Todd | H J Tolhurst | G P Tomlins | W F Tonge | |
| DFC | |||||||||
| Navigator | Pilot | Bomb Aimer | Bomb Aimer | Flight Engineer | Ground Crew | Bomb Aimer | Bomb Aimer | Fitter II E | |
| NR132 | |||||||||
| 996949 | 432911 | 435005 | 425779 | 173817 | 2215135 | 433279 | 42312 | 1491268 | |
| ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| J R Tonkin | A N H Tonkinson | J Tosh | W F Towler | G W Town | H J Townley | T G Townson | C F Tozer | D A Traill | |
| Navigator | Radio/Air Gunner | Mid Upper Gunner | Rear Gunner | Air Gunner | Pilot | Flight Engineer | Pilot | Radio/Air Gunner | |
| KIA 07/07/1943 | HX236 | HE501 | HZ530 | ||||||
| 416631 | 428890 | 1823287 | 427169 | 186512 | 427271 | 1804594 | 406585 | 657397 | |
| ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| K M Tranent | R Treacher | L W Tree | J R Tremain | W C Trewern | C W Trinder | C J Trotman | J D Trowbridge | T Tung Yep | |
| Air Gunner | Radio/Air Gunner | F M A | Mid Upper Gunner | Bomb Aimer | Pilot | Air Gunner | Radio/Air Gunner | Bomb Aimer | |
| P.o.W. | LW369 | HZ530 | HX345 | ||||||
| 426402 | 412910 | 1803451 | 1472997 | 415197 | 411970 | 409617 | 417321 | 434055 | |
|
|||||||||
| ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| D R Turner | J H W Turner | W A Turner | W D Turner | R C Tyers | J W Tylor | O L Tyte | |||
| Flight Engineer | Mid Upper Gunner | Radio/Air Gunner | Pilot | Rear Gunner | Navigator | Navigator | |||
| KIA 18/09/1945 | KIA 02/03/1945 | HX294 | HX242 | ||||||
| 1863014 | 1813672 | 410108 | 430225 | 430195 | 406223 | 424928 | |||
| ========== | ========== | ========== | ========== | ========== | ========== | ========== | |||
Any
further information then please contact me using the address below. |
|||||||||
|
halifaxlv827@yahoo.co.uk
|
|||||||||